<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>T.I. Chen Associates</title>
	<atom:link href="http://www.tichenassociates.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tichenassociates.com</link>
	<description>Our firm is committed to providing cost effective engineered products and engineering services from established companies in Low Cost Regions to the North American and South American markets.</description>
	<lastBuildDate>Wed, 19 Jun 2013 04:08:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Electric Energy Monitoring:</title>
		<link>http://www.tichenassociates.com/electric-energy-monitoring/</link>
		<comments>http://www.tichenassociates.com/electric-energy-monitoring/#comments</comments>
		<pubDate>Tue, 20 Nov 2012 22:40:05 +0000</pubDate>
		<dc:creator>tchenwa</dc:creator>
				<category><![CDATA[Electric Power Conservation]]></category>

		<guid isPermaLink="false">http://www.tichenassociates.com/?p=1278</guid>
		<description><![CDATA[Our business has experienced a dramatic increase in requirements for the precision electric power measurement sensors used to measure electric power at the household and small commercial level. These sensors are incorporated into energy monitoring systems designed specifically for these markets. The energy monitoring systems typically consist of a local data gathering module, a communication  <span class="read_more"><a href="<?php the_permalink(); ?>" class="normallink">Read More &#62;</a></span>]]></description>
				<content:encoded><![CDATA[<p>Our business has experienced a dramatic increase in requirements for the precision electric power measurement sensors used to measure electric power at the household and small commercial level.  These sensors are incorporated into energy monitoring systems designed specifically for these markets. The energy monitoring systems typically consist of a local data gathering module, a communication link via the internet to transmit the electric power measurement data and an online display of the electric power data through a personal web page.</p>
<p>I imagine that the advantage to the typical homeowner is the identification of phantom power loads, vampire power drains and seriously defective equipment. These would appear to be one-time investigations unless the home is in a location with extreme energy rates (e.g. Hawaii, Alaska …), the owner is a “data freak”, the owner is a serious “green” advocate and/ or the local electric power distribution utility offers “time of day” pricing. Time of day pricing is congestion pricing. A higher KWH rate is charged when demand is high. Lower rates are in effect when the demand is low (typically the middle of the night). After the initial investigations and remedial actions, a monthly savings on the order of a low double digit percentage would seem reasonable due to the owners increased consciousness of electric power use. If the home owner has access to “time of day” priced electric power service, then significantly higher savings can be realized through judicious programming of the electric power usage to take advantage of the lower rate periods.</p>
<p>On the other hand, small commercial establishments with monthly electric bills in the thousands of dollars, a low double digit monthly savings can quickly become serious money. If the system offers “control functions” (the ability to send a command back to the local data gathering module and initiate turn on/ turn off function), then equipment adjustments could be made remotely through an internet enabled computer, tablet, smart phone.</p>
<p>ABC News Report: <a href="http://www.youtube.com/watch?v=nvin4OIMMMU" target="_blank">Time of Day Pricing and Energy Monitoring</a><br />
Green Tech Today 16: <a href="http://www.youtube.com/watch?v=E4h93XregQc&#038;feature=related" target="_blank"> Powerhouse Dynamics </a></p>
<p>TC</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tichenassociates.com/electric-energy-monitoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rapid Prototyping using 3-D Printers</title>
		<link>http://www.tichenassociates.com/rapid-prototyping-using-3-d-printers/</link>
		<comments>http://www.tichenassociates.com/rapid-prototyping-using-3-d-printers/#comments</comments>
		<pubDate>Fri, 09 Nov 2012 19:14:34 +0000</pubDate>
		<dc:creator>tchenwa</dc:creator>
				<category><![CDATA[Globalization]]></category>

		<guid isPermaLink="false">http://www.tichenassociates.com/?p=1253</guid>
		<description><![CDATA[I have read several articles recently on three dimensional printing. The concept is to “print” plastic or metal, layer by layer forming three dimensional objects. Each layer is approximately 20 to 30 microns (0.02 to 0.03mm) thick. Coordinated by a three dimensional computer automated design (CAD) software, the designed object is sliced into thin layers,  <span class="read_more"><a href="<?php the_permalink(); ?>" class="normallink">Read More &#62;</a></span>]]></description>
				<content:encoded><![CDATA[<p>I have read several articles recently on three dimensional printing. The concept is to “print” plastic or metal, layer by layer forming three dimensional objects. Each layer is approximately 20 to 30 microns (0.02 to 0.03mm) thick. Coordinated by a three dimensional computer automated design (CAD) software, the designed object is sliced into thin layers, each layer sequentially printed by the three dimension printer. Think of an inkjet printer, designed to continuously print on top of the previous layer, building up the object based upon a design concept captured in a software database. </p>
<p>This new approach to the manufacture of fabricated products could change the concept of globalization. We believe that there is value to the ability to prototype quickly, try the product through market trials and make modifications on the fly based upon market feedback. Once the local market trial is completed, the volume production can be performed in the most cost effective manufacturing source/ location. </p>
<p>The concept permits multiple versions of the same basic product, tuned to meet the requirements of each “local” market. In other words, the antithesis of “one size fits all” or “Any color as long as it is black – Henry Ford.”</p>
<p>WETA Workshop … <a href="https://www.youtube.com/watch?feature=player_embedded&#038;v=QTRwtLCNRAk " target="_blank">How to make Hobbit stuff </a> </p>
<p>TC</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tichenassociates.com/rapid-prototyping-using-3-d-printers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mathematics of Globalization</title>
		<link>http://www.tichenassociates.com/mathematics-of-globalization/</link>
		<comments>http://www.tichenassociates.com/mathematics-of-globalization/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 05:40:00 +0000</pubDate>
		<dc:creator>Timothy</dc:creator>
				<category><![CDATA[Globalization]]></category>

		<guid isPermaLink="false">http://www.tichenassociates.com/mathematics-of-globalization/</guid>
		<description><![CDATA[I recently read an article in The New York Times &#8211; &#8220;Exchange Rate Hurts Toyota, giving Rivals a Chance to Leapfrog It&#8221; (September3, 2010). The gist of the article is that because of the strengthening Yen against the US Dollar and the fact that Toyota imports 35% of the autos it sells in the US,  <span class="read_more"><a href="<?php the_permalink(); ?>" class="normallink">Read More &#62;</a></span>]]></description>
				<content:encoded><![CDATA[<p>I recently read an article in The New York Times &#8211; &#8220;Exchange Rate Hurts Toyota, giving Rivals a Chance to Leapfrog It&#8221; (September3, 2010). The gist of the article is that because of the strengthening Yen against the US Dollar and the fact that Toyota imports 35% of the autos it sells in the US, their products are less competitive and they are losing market share. The  article goes on to quote a Toyota spokesperson in Tokyo &#8230; &#8220;Our goal is to produce cars where they&#8217;re sold &#8230; the idea is to try to make as many cars locally to increase local content. That just makes business sense.&#8221;</p>
<p>The change in thinking is extraordinary.</p>
<p>Tim Chen</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tichenassociates.com/mathematics-of-globalization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A More Complete Globalization Analysis</title>
		<link>http://www.tichenassociates.com/a-more-complete-globalization-analysis/</link>
		<comments>http://www.tichenassociates.com/a-more-complete-globalization-analysis/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 04:50:00 +0000</pubDate>
		<dc:creator>Timothy</dc:creator>
				<category><![CDATA[Globalization]]></category>

		<guid isPermaLink="false">http://www.tichenassociates.com/a-more-complete-globalization-analysis/</guid>
		<description><![CDATA[Any discussion of globalization tends to be sharply focused on the lost of traditional manufacturing jobs. The conversation begins with the fact that this manufacturing facility closed and the production was moved to &#8220;you name the low wage country&#8220;. I read an article which quoted an analysis performed by the Personal Computing Industry Center at  <span class="read_more"><a href="<?php the_permalink(); ?>" class="normallink">Read More &#62;</a></span>]]></description>
				<content:encoded><![CDATA[<p>Any discussion of globalization tends to be sharply focused on the lost of traditional manufacturing jobs. The conversation begins with the fact that this manufacturing facility closed and the production was moved to &#8220;<span style="font-style: italic;">you name the low wage country</span>&#8220;. I read an article which quoted an analysis performed by the Personal Computing Industry Center at the University of California, Irvine. The center estimated that for the Apple iPod, thought manufactured in China, that the Chinese labor content represents 2% of the wages involved in the design and manufacture of the product. Whereas the American labor content represents 70% of the wages (engineering, software and distribution). The implication is that if the total picture is analyzed, the labor that is being performed in &#8220;<span style="font-style: italic;">you name the low wage country</span>&#8221; are the lower skilled value add labor and what is be retained in America is the higher skilled value add labor.</p>
<p>Of course the ratio depends upon the type of product. Highly technical electronic products would have a more favorable American labor content. Products with less technology, such as furniture, would probably have a distribution that not as skewed, thought the furniture designer and all of the support labor to market, sell and distribute would be significant.</p>
<p>The true issue with globalization is that the value add labor in America requires a skilled work force. Americans have benefited significantly from the higher standard of living that has resulted from globalization. We should focus on the real issue, how do we train the next generation of workers so that they have the opportunity to participate in a global economy.</p>
<p>Tim C<br />tim@tichenassociates.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tichenassociates.com/a-more-complete-globalization-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time to Market</title>
		<link>http://www.tichenassociates.com/time-to-market/</link>
		<comments>http://www.tichenassociates.com/time-to-market/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 08:01:00 +0000</pubDate>
		<dc:creator>Timothy</dc:creator>
				<category><![CDATA[Globalization]]></category>

		<guid isPermaLink="false">http://www.tichenassociates.com/time-to-market/</guid>
		<description><![CDATA[I am of the opinion that one of the advantages of globalization is shorter time to market. Why is &#8220;short time to market&#8221; important? Basically, I do not believe that anyone can predict the future with any level of accuracy. General trends can be predicted, but it is impossible to consistently predict actionable specifics that  <span class="read_more"><a href="<?php the_permalink(); ?>" class="normallink">Read More &#62;</a></span>]]></description>
				<content:encoded><![CDATA[<p>I am of the opinion that one of the advantages of globalization is shorter time to market. Why is &#8220;short time to market&#8221; important? Basically, I do not believe that anyone can predict the future with any level of accuracy. General trends can be predicted, but it is impossible to consistently predict actionable specifics that can be used by an enterprise to plot what the specific products the future market will require, hence future product requirements. The only reasonable strategy is to develop a product development cycle capability which is flexible and can quickly get a product to market. Thinking of the global market as a source for product components, provides advantages in lower product cost and shorter time to market.</p>
<p>I often wonder how the automobile industry has managed to survive with 3 to 4 year development cycles. The recent run-up in gasoline prices last year demonstrated how quickly the market can change. The automobile industry was and is currently faced with products offerings that featured few products that the customer want. I suspect that part of the answer is a culture based upon NIH (Not Invented Here) and an unwillingness to cannibalize existing product markets for greater leverage. The industry has made an effort to move away from a vertical integration mind set (everything is  manufactured in-house from raw materials to finished automobiles) touted by Henry Ford in the early 1900&#8242;s. They have attempted to spin-off major components as separate business entities (axles, transmissions, etc.). Unfortunately, these spin-offs still bear legacy ties to the original automobile manufacturer which closely tie their future to the original automobile firm.</p>
<p><span style="font-weight: bold;">Take Away Thought:</span> The global market should be thought of as a smorgasbord of products and services. Product planning is a constant evolution based upon close consultation with the <span class="blsp-spelling-error" id="SPELLING_ERROR_0">firm&#8217;s</span> suppliers and customers. Constant product evolution implies a willingness to cannibalize existing products through the introduction of new and better products. An example of those that failed to adapt to change are those firms that made huge profits just 10 to 15 years ago in 35mm SLR cameras and 35mm film. The majority of the market has switched to digital cameras and is gradually switching to using their mobile phones!</p>
<p>PS: Here is a radical thought &#8230; rather than supporting the traditional automobile companies with R&amp;D funds for the development of the future alternative power systems, maybe the US Federal government should put their support behind a separate entity that could supply power systems to all manufacturers, domestic and international. Another thought is invest the R&amp;D funds with the traditional automobile companies, but insist that the technology that is developed is &#8220;open source&#8221; and available to all!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tichenassociates.com/time-to-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Globalization &#8211; What is it?</title>
		<link>http://www.tichenassociates.com/globalization-what-is-it/</link>
		<comments>http://www.tichenassociates.com/globalization-what-is-it/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 00:54:00 +0000</pubDate>
		<dc:creator>Timothy</dc:creator>
				<category><![CDATA[Globalization]]></category>

		<guid isPermaLink="false">http://www.tichenassociates.com/globalization-what-is-it/</guid>
		<description><![CDATA[Globalization has been used in context of nation to nation trade. In a more general sense the word can be interpreted as an entity incorporating the products and services of others in the development, sale and distribution of their products and services. We typically think of manufactured products and services, though one could make the  <span class="read_more"><a href="<?php the_permalink(); ?>" class="normallink">Read More &#62;</a></span>]]></description>
				<content:encoded><![CDATA[<p>Globalization has been used in context of nation to nation trade. In a more general sense the word can be interpreted as an entity incorporating the products and services of others in the development, sale and distribution of their products and services. We typically think of manufactured products and services, though one could make the case that the current American financial crisis was spread worldwide by that sale of those financial instruments globally. In other words, single financial instruments sold individually, many financial instruments packaged into larger financial packages, financial derivatives sold based upon the fluctuation in performance of those financial packages.</p>
<p><span style="font-weight: bold;">Take away thought:</span> Any business to business transaction can be thought of as globalization. Total <span class="blsp-spelling-corrected" id="SPELLING_ERROR_0">vertical</span> business integration is not cost effective, feasible or competitive. Vertical integration is an anathema to robust business flexibility or the ability to shift approaches quickly as the market changes. NIH (not invented here) and the concept of &#8220;sunk costs&#8221; must be avoided.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tichenassociates.com/globalization-what-is-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Globalization &amp; Collaboration</title>
		<link>http://www.tichenassociates.com/globalization-collaboration/</link>
		<comments>http://www.tichenassociates.com/globalization-collaboration/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 02:07:00 +0000</pubDate>
		<dc:creator>Timothy</dc:creator>
				<category><![CDATA[Globalization]]></category>

		<guid isPermaLink="false">http://www.tichenassociates.com/globalization-collaboration/</guid>
		<description><![CDATA[There is an article in the March 3rd, 2009 issue of the Wall Street Journal (&#8220;Intel Turns To Taiwan For Its Push Beyond PCs&#8221;) which I believe illustrates the competitive advantage of globalization. Intel has agreed to share its microprocessor technology with a Taiwan based IC contract manufacturer (TSMC) in the development of new integrated  <span class="read_more"><a href="<?php the_permalink(); ?>" class="normallink">Read More &#62;</a></span>]]></description>
				<content:encoded><![CDATA[<p>There is an article in the March 3rd, 2009 issue of the Wall Street Journal (&#8220;Intel Turns To Taiwan For Its Push Beyond PCs&#8221;) which I believe illustrates the competitive advantage of globalization. Intel has agreed to share its microprocessor technology with a Taiwan based <span class="blsp-spelling-error" id="SPELLING_ERROR_0">IC</span> contract manufacturer (<span class="blsp-spelling-error" id="SPELLING_ERROR_1">TSMC</span>) in the development of new integrated circuit products. The custom <span class="blsp-spelling-error" id="SPELLING_ERROR_2">IC</span> products will integrate the microprocessor technology from Intel with the unique circuitry specific to narrow market applications for production by a company that specializes in custom <span class="blsp-spelling-error" id="SPELLING_ERROR_3">IC</span> manufacturing. The implication is that the joint <span class="blsp-spelling-corrected" id="SPELLING_ERROR_4">ventures</span> customers will also gain a competitive advantage in the development of their product(s) due to the higher integration at the <span class="blsp-spelling-error" id="SPELLING_ERROR_5">IC</span> device level.</p>
<p><span style="font-weight: bold;">Take Away Thought: </span><span>By leveraging the competitive value add from each partner ( Intel&#8217;s <span class="blsp-spelling-corrected" id="SPELLING_ERROR_6">microprocessor</span> technology expertise and <span class="blsp-spelling-error" id="SPELLING_ERROR_7">TSMC&#8217;s</span> manufacturing expertise ), their customers have the potential to become more competitive. This ripple effect of improved productivity gains is good for all.<br /></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tichenassociates.com/globalization-collaboration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Service Based Economy</title>
		<link>http://www.tichenassociates.com/service-based-economy/</link>
		<comments>http://www.tichenassociates.com/service-based-economy/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 01:26:00 +0000</pubDate>
		<dc:creator>Timothy</dc:creator>
				<category><![CDATA[Globalization]]></category>

		<guid isPermaLink="false">http://www.tichenassociates.com/service-based-economy/</guid>
		<description><![CDATA[The trend in the United States is to an economy based more upon services and less upon manufacturing. Many blame this trend upon globalization or the movement of manufacturing to &#8220;low wage&#8221; parts of the world. Certainly to a certain extent this is true. However, another factor is the significant improvement in manufacturing productivity and  <span class="read_more"><a href="<?php the_permalink(); ?>" class="normallink">Read More &#62;</a></span>]]></description>
				<content:encoded><![CDATA[<p>The trend in the United States is to an economy based more upon services and less upon manufacturing. Many blame this trend upon globalization or the movement of manufacturing to &#8220;low wage&#8221; parts of the world. Certainly to a certain extent this is true. However, another factor is the significant improvement in manufacturing productivity and the shift from an emphasis on low skill manual labor to automated machinery requiring fewer, technically skilled technicians to maintain and operate. I watched a show last night on the Discovery Channel – “How Things are Made”. I was fascinated by the automation demonstrated in the manufacture of everything from batteries, to tin cans, to camera lenses.</p>
<p>The combination of low cost imported goods (when was the last time anyone purchased a piece of clothing made in the USA??) and high manufacturing productivity has resulted in unprecedented high level standard of living for those who are able to compete. I suggest that rather than a detriment, the world has greatly benefited from globalization.</p>
<p><span style="font-weight: bold;">Take Away Thought:</span>  We in the developed economies must share the global economic pie with those who have a lot less. Even with the huge growth in its economy, the Chinese still have a huge population living at a very low subsistence level.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tichenassociates.com/service-based-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Efficient Resource</title>
		<link>http://www.tichenassociates.com/efficient-resource/</link>
		<comments>http://www.tichenassociates.com/efficient-resource/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 06:44:00 +0000</pubDate>
		<dc:creator>Timothy</dc:creator>
				<category><![CDATA[Globalization]]></category>

		<guid isPermaLink="false">http://www.tichenassociates.com/efficient-resource/</guid>
		<description><![CDATA[Globalization has been defined as requirements seeking the most efficient resource. We tend to conceptualize this as a nation to nation exchange or in terms of monetary measurement. I suggest that every time baseball players are brought in from the Dominican Republic, an orchestra conductor from Venezuela (Gustavo Dudamel will lead the Los Angeles Philharmonic),  <span class="read_more"><a href="<?php the_permalink(); ?>" class="normallink">Read More &#62;</a></span>]]></description>
				<content:encoded><![CDATA[<p>Globalization has been defined as requirements seeking the most efficient resource. We tend to conceptualize this as a nation to nation exchange or in terms of monetary measurement. I suggest that every time baseball players are brought in from the Dominican Republic, an orchestra conductor from Venezuela (Gustavo <span class="blsp-spelling-error" id="SPELLING_ERROR_0">Dudamel</span> will lead the Los Angeles <span class="blsp-spelling-corrected" id="SPELLING_ERROR_1">Philharmonic</span>), etc. &#8230; this exchange should be considered as globalization. These exchanges are made to improve the overall performance of the products offer (e.g. better baseball team, better orchestra, &#8230;).</p>
<p><span style="font-weight: bold;">Take away thought:</span>  The <span class="blsp-spelling-corrected" id="SPELLING_ERROR_2">Internet</span> has significantly enabled  efficient resources, physically located anywhere, to have the exposure to a wider potential market. Better products should result.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tichenassociates.com/efficient-resource/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Globalization &#8211; Not necessarily just cheap labor</title>
		<link>http://www.tichenassociates.com/globalization-not-necessarily-just-cheap-labor/</link>
		<comments>http://www.tichenassociates.com/globalization-not-necessarily-just-cheap-labor/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 04:16:00 +0000</pubDate>
		<dc:creator>Timothy</dc:creator>
				<category><![CDATA[Globalization]]></category>

		<guid isPermaLink="false">http://www.tichenassociates.com/globalization-not-necessarily-just-cheap-labor/</guid>
		<description><![CDATA[In today’s Wall Street Journal, there is an article about the new version of the Amazon Kindle. This very popular e-book product incorporates a unique display technology which is supplied by a company based in Taiwan. In this case, global sourcing was necessary to obtain the technology and volume manufacturing capacity for a very critical  <span class="read_more"><a href="<?php the_permalink(); ?>" class="normallink">Read More &#62;</a></span>]]></description>
				<content:encoded><![CDATA[<p class="MsoNormal">In today’s Wall Street Journal, there is an article about the new version of the Amazon Kindle. This very popular e-book product incorporates a unique display technology which is supplied by a company based in Taiwan. In this case, global sourcing was necessary to obtain the technology and volume manufacturing capacity for a very critical component of this e-book product.</p>
<p class="MsoNormal"><span style="font-weight: bold;">Take away thought:</span> BRIC &#8230; Brazil, Russia, India, China have been identified as the rapidly emerging economies. Each has developed technical expertise in specific disciplines which are competitive in the global market &#8230; for example, the USA will probably have to depend upon Russia to deliver our astronauts to the International Space Station for the near future, India has developed a reputation for providing IT support personnel, &#8230; The global market is more than lower labor costs, engineering design and development resources may have a more significant long term impact &#8230; develop relationships that can be expanded to incorporate these higher level value added capabilities.</p>
<p>Tim C</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tichenassociates.com/globalization-not-necessarily-just-cheap-labor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
