The TA series of toroidal, solid core current transformers provide a highly accurate and cost effective sensor for measuring AC electric current. The TA series converts the primary AC current signal to a level suitable for micro-processor based electronic assemblies. The pin-in-hole (PIH) PCB mounted current transformers feature asymmetrical mounting in a compact design. Incorporated into products designed for electric power measurement, electric power quality monitoring, Supervisory Control and Data Acquisition (SCADA), the TA series offer superior accuracy and linearity.
Features:TA Models | Rated Primary | Specifications |
TV31B (Data Sheet – 544kb) | 1mA, 2mA |
|
TA21B11 PCB mounted or lead wires (Data Sheet – 328kb) | 5A(20A), 5A(50A), 5A(60A), 10A(40A) rated input (maximum current) |
|
TA21CM PCB mounted (Data Sheet – 1Mb) | 5A to 15A rated input |
|
TA22B11 PCB mounted or lead wires (Data Sheet – 310kb) | 5A(20A), 5A(50A), 10A(40A), 20A(80A) rated input (maximum current) |
|
TA22D11 PCB mounted or lead wires (Data Sheet – 607kb) | 5A(50A), 10A(40A), 10A(60A), 20A(80A) rated input (maximum current) |
|
TA22E11 PCB mounted or lead wires (Data Sheet – 349kb) | 5A(50A), 10A(60A), 10A(100A), 20A(120A) rated input (maximum current) |
|
TA2011 Lead wires (Data Sheet – 297kb) | 5A(20A), 5A(50A), 10A(40A), 15A(60A) rated input (maximum current) |
|
Many of our products can be designed and manufactured to meet the specific application requirements. For a no obligation technical evaluation, contact us with your specific performance requirements.