The CTT series of toroidal, solid core current transformers provide highly accurate, non-contact step-down transformation of the AC primary current to a level appropriate for micro-processor based circuits. These solid core current transformers feature high over current measurement capability over a broad frequency range under harsh environmental operating conditions.
Accuracy Class with given Burden | |||||
Current Ratio | 2.5VA | 5.0VA | 12.5VA | 22.5VA | 50.0VA |
100A : 5A | 2.0 | – | – | – | – |
150A : 5A | 1.0 | 2.0 | – | – | – |
200A : 5A | 0.5 | 1.0 | – | – | – |
250A : 5A | 0.5 | 1.0 | 1.0 | – | – |
300A : 5A | 0.5 | 0.5 | 1.0 | 2.0 | – |
400A : 5A | 0.2 | 0.2 | 0.5 | 1.0 | – |
500A : 5A | 0.2 | 0.2 | 0.5 | 1.0 | – |
600A : 5A | 0.2 | 0.2 | 0.5 | 0.5 | 1.0 |
750A : 5A | 0.2 | 0.2 | 0.5 | 0.5 | 1.0 |
800A : 5A | 0.2 | 0.2 | 0.5 | 0.5 | 1.0 |
1000A : 5A | 0.2 | 0.2 | 0.2 | 0.5 | 1.0 |
1200A : 5A | 0.2 | 0.2 | 0.2 | 0.2 | 0.5 |
1500A : 5A | 0.2 | 0.2 | 0.2 | 0.2 | 0.5 |
1600A : 5A | 0.2 | 0.2 | 0.2 | 0.2 | 0.5 |
Specifications:
Download CTT6311 Data Sheet (pdf 592kb)
Mounting Styles:
Standard Sizes:
Many of our products can be designed and manufactured to meet the specific application requirements. For a no obligation technical evaluation, contact us with your specific performance requirements.