Model | Rated Current (Ampere) | Maximum Current (Ampere) | Opening (mm/in) |
---|---|---|---|
CTT0127-0015A/ 0.333V | 15A | 80A | 12.7/ 0.50 |
CTT0127-0030A/ 0.333V | 30A | 80A | 12.7/ 0.50 |
CTT0127-0050A/ 0.333V | 50A | 80A | 12.7/ 0.50 |
CTT0127-0060A/ 0.333V | 60A | 80A | 12.7/ 0.50 |
Dimension mm (in) | ||||||
---|---|---|---|---|---|---|
A | B | C | D | F | G | Mounting slot |
68.6 (2.70) | 19.0 (0.75) | 53.3 (2.10) | 12.7 (0.50) | 58.4 (2.30) | 48.3 (1.90) | 4.3 (0.17) |
Many of our products can be designed and manufactured to meet the specific application requirements. For a no obligation technical evaluation, contact us with your specific performance requirements.