Model | Rated Current (Ampere) | Maximum Current (Ampere) | Opening (mm/in) |
---|---|---|---|
CTT0150-0015A/ 0.333V | 15A | 80A | 15.0/ 0.59 |
CTT0150-0030A/ 0.333V | 30A | 80A | 15.0/ 0.59 |
CTT0150-0050A/ 0.333V | 50A | 80A | 15.0/ 0.59 |
CTT0150-0060A/ 0.333V | 60A | 80A | 15.0/ 0.59 |
Dimension mm (in) | |||||||
---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | Mounting slot |
58.4 (2.30) | 23.0 (0.90) | 45.0 (1.77) | 15.0 (0.59) | 9.5 (0.37) | 49.0 (1.93) | 40.0 (1.57) | 4.3 (0.17) |
Many of our products can be designed and manufactured to meet the specific application requirements. For a no obligation technical evaluation, contact us with your specific performance requirements.