Model | Rated Current (Ampere) | Maximum Current (Ampere) | Opening (mm/in) |
---|---|---|---|
CTT0191-0030A/ 0.333V | 30A | 130A | 19.1/ 0.75 |
CTT0191-0050A/ 0.333V | 50A | 130A | 19.1/ 0.75 |
CTT0191-0070A/ 0.333V | 70A | 130A | 19.1/ 0.75 |
CTT0191-00100A/ 0.333V | 100A | 130A | 19.1/ 0.75 |
Dimension mm (in) | ||||||
---|---|---|---|---|---|---|
A | B | C | D | F | G | Mounting slot |
76.2 (3.00) | 19.0 (0.75) | 59.7 (2.35) | 19.1 (0.75) | 63.5 (2.50) | 53.3 (2.10) | 5.3 (0.21) |
Many of our products can be designed and manufactured to meet the specific application requirements. For a no obligation technical evaluation, contact us with your specific performance requirements.