Model | Rated Current (Ampere) | Maximum Current (Ampere) | Opening (mm/in) |
---|---|---|---|
CTT0508-0600A/ 0.333V | 600A | 1800A | 50.8/ 2.00 |
CTT0508-0800A/ 0.333V | 800A | 1800A | 50.8/ 2.00 |
CTT0508-1000A/ 0.333V | 1000A | 1800A | 50.8/ 2.00 |
CTT0508-1200A/ 0.333V | 1200A | 1800A | 50.8/ 2.00 |
CTT0508-1500A/ 0.333V | 1500A | 1800A | 50.8/ 2.00 |
Dimension mm (in) | ||||||
---|---|---|---|---|---|---|
A | B | C | D | F | G | Mounting slot |
157.7 (6.20) | 30.5 (1.20) | 133.3 (5.25) | 50.8 (2.00) | 139.7 (5.50) | 127.0 (5.00) | 8.4 (0.33) |
Many of our products can be designed and manufactured to meet the specific application requirements. For a no obligation technical evaluation, contact us with your specific performance requirements.