Dimensions | ||||||
Model | ID | OD | W | D | F | G |
CTT39xx (300:5 & smaller) | 39.6mm (1.56in) | 95.3mm (3.75in) | 27.9mm (1.10in) | 98.6mm (3.88in) | 5.3mm (0.21in) | 7.9mm (0.31in) |
CTT39xx (400:5 & larger) | 39.6mm (1.56in) | 95.3mm (3.75in) | 54.6mm (2.15in) | 98.6mm (3.88in) | 5.3mm (0.21in) | 7.9mm (0.31in) |
CTT52xx (500:5 & smaller) | 52.3mm (2.06in) | 108.0mm (4.25in) | 27.9mm (1.10in) | 98.6mm (3.88in) | 6.4mm (0.25in) | 7.9mm (0.31in) |
CTT52xx (600:5 & larger) | 52.3mm (2.06in) | 108.0mm (4.25in) | 54.6mm (2.15in) | 98.6mm (3.88in) | 6.4mm (0.25in) | 7.9mm (0.31in) |
CTT63xx (600:5 & smaller) | 63.5mm (2.50in) | 123.2mm (4.85in) | 27.9mm (1.10in) | 165.0mm (6.50in) | 6.4mm (0.25in) | 7.9mm (0.31in) |
CTT63xx (750:5 & larger) | 63.5mm (2.50in) | 123.2mm (4.85in) | 54.6mm (2.15in) | 165.0mm (6.50in) | 6.4mm (0.25in) | 7.9mm (0.31in) |
Many of our products can be designed and manufactured to meet the specific application requirements. For a no obligation technical evaluation, contact us with your specific performance requirements.