PCB Mounted Switching Power Supply Modules – compact, pin-in-hole (PIH) PCB mounted modules offer a cost effective and fast method for electronic product development.
5 Watt Models | Input | 3 Outputs |
MSPS-T122B3 | 175-264 VAC/ 220-340 VDC | 5VDC @ 0.5A, +12VDC @0.05A, & -12VDC @0.05A |
MSPS-T133B3 | 5VDC @ 0.5A, +15VDC @0.05A, & -15VDC @0.05A | |
OR | ||
MSPS-T122B3D | 85-132 VAC/ 110-170 VDC | 5VDC @ 0.5A, +12VDC @0.05A, & -12VDC @0.05A |
MSPS-T133B3D | 5VDC @ 0.5A, +15VDC @0.05A, & -15VDC @0.05A | |
OR | ||
MSPS-T122B3K | 85-264 VAC/ 110-340 VDC | 5VDC @ 0.5A, +12VDC @0.05A, & -12VDC @0.05A |
MSPS-T133B3K | 5VDC @ 0.5A, +15VDC @0.05A, & -15VDC @0.05A |
10 Watt Models | Input | 3 Outputs |
MSPS-T122C3 | 175-264 VAC/ 220-340 VDC | 5VDC @ 1.0A, +12VDC @0.1A, & -12VDC @0.1A |
MSPS-T133C3 | 5VDC @ 1.0A, +15VDC @0.1A, & -15VDC @0.1A | |
OR | ||
MSPS-T122C3D | 85-132 VAC/ 110-170 VDC | 5VDC @ 1.0A, +12VDC @0.1A, & -12VDC @0.1A |
MSPS-T133C3D | 5VDC @ 1.0A, +15VDC @0.1A, & -15VDC @0.1A |
Product Specifications:
Product Specifications All Models:
Models by number of output(s):
Many of our products can be designed and manufactured to meet the specific application requirements. For a no obligation technical evaluation, contact us with your specific performance requirements.