Compact, open frame power supplies offer a cost effective method for supplying the DC power requirements for any industrial application. The wide range AC or DC input voltages offers flexible power options for any installation.
Models | Input | Output | Specifications |
SPS30K-1221 | 85-264 VAC/ 110-340 VDC | 5V@3A, ±12V@0.3A & 5V@0.3A |
|
SPS30K-1222 | 5V@3A, ±12V@0.3A & 12V@0.3A | ||
SPS30K-1223 | 5V@3A, ±12V@0.3A & 15V@0.3A | ||
SPS30K-1225 | 5V@3A, ±12V@0.3A & 24V@0.2A | ||
SPS30K-1331 | 5V@3A, ±15V@0.3A & 5V@0.3A | ||
SPS30K-1332 | 5V@3A, ±15V@0.3A & 12V@0.3A | ||
SPS30K-1333 | 5V@3A, ±15V@0.3A & 15V@0.3A | ||
SPS30K-1335 | 5V@3A, ±15V@0.3A & 24V@0.3A | ||
SPS50K-1221 | 85-264 VAC/ 110-340 VDC | 5V@5A, ±12V@0.5A & 5V@0.5A |
|
SPS50K-1222 | 5V@5A, ±12V@0.5A & 12V@0.5A | ||
SPS50K-1223 | 5V@5A, ±12V@0.5A & 15V@0.5A | ||
SPS50K-1225 | 5V@5A, ±12V@0.5A & 24V@0.5A | ||
SPS50K-1332 | 5V@5A, ±15V@0.5A & 12V@0.5A | ||
SPS100K-5331 | 85-264 VAC/ 110-340 VDC | 24V@2A, ±15V@0.5A & 5V@6.0A |
|
SPS100K-5221 | 24V@2A, ±12V@0.5A & 5V@6.0A |
Other Models with: | 1 Output | 2 Outputs | 3 Outputs |
Many of our products can be designed and manufactured to meet the specific application requirements. For a no obligation technical evaluation, contact us with your specific performance requirements.