The HDT-AS series of panel mounted, closed loop, Hall Effect current transducers are designed for applications requiring the measurement of DC current and DC current pulses. | Model | Rated Current (Ampere RMS) | Measurement Range (Ampere) |
| HDT-xxxAS/A1 | any value between 1A and 500A | 0 to 120% Rated current |
| Configuration Examples | ||
| HDT-030AS/A1 | 30A | 0 to 36A |
| HDT-100AS/A1 | 100A | 0 to 120A |
| HDT-500AS/A1 | 500A | 0 to 560A |

Many of our products can be designed and manufactured to meet the specific application requirements. For a no obligation technical evaluation, contact us with your specific performance requirements.