The TC93 family of temperature thermocouples are designed for environmentally demanding applications under normal and elevated pressure environments. The different models offer a variety of probe diameters and mounting methods.
Features:
Models | Mounting | Operating Pressure |
---|---|---|
TC93W-x | None | Normal |
TC93A-x | Threaded head, fixed fastener | 25 MPa |
TC93B-x | Threaded head, adjustable fastener | Normal |
TC93C-x | Flange, fixed fastener | 2.5 MPa |
TC93D-x | Flange, adjustable fastener | Normal |
Model Code – x | Temperature Range | Probe: diameter/ response |
---|---|---|
K | Any 400 degree increment between 0 and 1000 °C | 2mm/ 0.5 sec response |
E | Any 300 degree increment between 0 and 800 °C | 3mm/ 1.5 sec response |
J | Any 300 degree increment between 0 and 700 °C | 4mm/ 3.0 sec response |
T | Any 100 degree increment between -100 and +300 °C | 5mm/ 5.0 sec response |
M | Any 400 degree increment between 0 and 1000 °C | 6mm/ 8.0 sec response |
N | Any 400 degree increment between 0 and 1000 °C | 8mm/ 12.0 sec response |
Many of our products can be designed and manufactured to meet the specific application requirements. For a no obligation technical evaluation, contact us with your specific performance requirements.